Metrics overview
Side-by-side comparison
| Metric | hulu.com |
| Category | Streaming & Online TV |
| Monthly Visits | 180M |
| Growth | +19.3% |
| Global Rank | #56 |
| Engagement Score | 79/100 |
| Bounce Rate | 27% |
| Pages / Visit | 4.95 |
| Avg. Duration | 3m 59s |
| Top Channel | Direct (45.6%) |
| Domain Authority | 78/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | hulu.com (traffic) |
| watch hulu | 4.7M |
| hulu subscription | 4.5M |
| streaming plans | 3.1M |
| best series online | 2.7M |
| hulu shows | 2M |
Technologies
Detected stacks
| Layer | hulu.com |
| CMS | Drupal |
| Server | LiteSpeed |
| Analytics | Adobe Analytics |
| CDN | Bunny CDN |
| Ads | LinkedIn Insight Tag |