Metrics overview
Side-by-side comparison
| Metric | twitch.tv |
| Category | Streaming & Online TV |
| Monthly Visits | 420M |
| Growth | -11.6% |
| Global Rank | #24 |
| Engagement Score | 87/100 |
| Bounce Rate | 39.3% |
| Pages / Visit | 7.39 |
| Avg. Duration | 4m 04s |
| Top Channel | Direct (39.2%) |
| Domain Authority | 81/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | twitch.tv (traffic) |
| twitch shows | 13M |
| watch twitch | 10.1M |
| best series online | 10.1M |
| twitch subscription | 7.6M |
| streaming plans | 5.9M |
Technologies
Detected stacks
| Layer | twitch.tv |
| CMS | Drupal |
| Server | Nginx |
| Analytics | Google Analytics 4 |
| CDN | Bunny CDN |
| Ads | Meta Pixel |